Hello everyone!
Here is some information about the Heroes of Black Reach orders:
– If you have placed a mixed order (HoBR + products from other ranges), don’t worry: you will receive HoBR first and then the rest of the order (this concerns about 1 in 10 orders)
– Some people may receive their Drop Zone twice: we took the risk of delivering several times in order to unlock all orders and to avoid missing deliveries
Philibert confirmed to us that the problems are being addressed: they have received the new dispatch files and are starting to send the orders for delivery.
What next ?
– We will close HoBR pre-orders on the site. The status will temporarily change to “Out of stock” for technical reasons until all pre-orders are sent.
– HoBR will then be available for direct sale on the website
Of course we will continue to keep you informed as much as possible and we are making developments to strengthen and make our system more reliable.
Thank you all for your patience and support!
posted by Claire-Marie the [11/10/2018]
Cookie | Durée | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
qtrans_front_language | 1 year | This cookie is set by qTranslate WordPress plugin. The cookie is used to manage the preferred language of the visitor. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Cookie | Durée | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
CONSENT | 16 years 3 months 11 hours | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durée | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
I know this is about the EU and UK, but what’s the status on the North American shipment? Any date as to when they’ll start delivery?
Order reference ch_1BWRApAW3knseCQWCGMiwgGf
Numéro de facture : 2892
TOTAL PAID VIA STRIPE » 421.31 €
I have NOT RECEIVED:
– ERRATA + GAZETTE #0 ENG
– DROP ZONE #1 – ENGLISH VERSION
Write wiyh courtesy, please. Your post hurt my eyes !
The team is certainly doing all they can. You’re not the One in the world.
I’m going here for reading answers or informations, not for reading abusive comments.
Also fuck you for lowering the prices on everything I ordered…yet no product or refund comes my way a year later…eat shit devil pig delayed never arrive game company…
You guys suck… an entire year has gone past my preorder…fuck you all…
Both my main box set (ordered last year) and the reinforcement packs (ordered from the web stoe at the end of Sept) have arrived (UK), the game looks great DPG – many thanks and looking forward to your ongoing success.
Stuck in customs for 3 days now, waiting for information from DP. I’ve contacted them by e-mail, the website, directly to @gduprez and also tried contacting the postal service practically begging them to tell me what they need to get it moving, but not getting answers from any one. @gduprez read my message yesterday, but hasn’t replied – hopefully he is looking into getting the package shipped, but if it doesn’t get shipped this time it will be the final straw for me.
Merci à vous pour votre compréhension !
Merci pour ces infos!