Title or Tag
Downloads >>> Heroes of Normandie >>> Add-Ons >>> Tank riders
Text in french
Author: Thia74
Version: 1.0
posted by Axel the [09/06/2015]
Cookie | Durée | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
qtrans_front_language | 1 year | This cookie is set by qTranslate WordPress plugin. The cookie is used to manage the preferred language of the visitor. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Cookie | Durée | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
CONSENT | 16 years 3 months 11 hours | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durée | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Translated to English:
This option grants each heavy vehicle in the recruitment tile a limited transport capacity.
2) The vehicle carrying “riders” cannot cross a square of grove, forest, ruins, water zones and defensive positions. If a vehicle enters one of these boxes the “riders” must jump to the ground (bail out)
3) The “riders” can shoot but with a combat bonus equal to 0. If their bonus was “X” this remains “X”
4) The “riders are vulnerable to enemy fire. Their defense values are reduced by 1.
5) The special ability “ambush” cannot be used by “riders”
6) Heavy weapon units (red border) must be dismantled if they are “riders”
7) Bail out: If the vehicle enters a space that is forbidden to them, if the vehicle transporting them is destroyed and if they are the target of a shot, the “riders” must “bail out”. Place the “riders” on a square adjacent to the vehicle transporting them and place 2 “delete
Is there a English version of Tank Riders to download
Yes I used “2” to limit the ride to one team size unit. This to avoid overstacking
After looking at many photos (including those provided in the file) I believe the tank rider token should give a 4 not a 2. IS there a particular game mechanic reason they should remain at 2?
Il y a eu des exemples de ce type , rares sûrement . Par exemple , le 27 Aout 44 , la compagnie L de la 3rd inf div pénètre dans le village d’Allan , au sud de Montélimar . Après de sévères accrochages avec les Allemands , et alors que les combats ne sont pas finis , 2 chars Shermann s’avancent vers le Nord du village , emportant des fantassins sur leur plage arrière . L’un d’eux est détruit par un Panther sans qu’aucun des GI’s embarqués ne soit blessé ! par contre , une doctrine plus évoluée à faire en terme de règle est celle des Tank-infantry teams développés par l’US Army et qui est devenue une règle d’or au sein de certaines formations comme la 5th Armored div , en opposition des independant tank btns qui avaient du mal à combattre de concert avec l’infanterie ( et ça , même chez les Allemands en 44 )
This was always an option. It was simply too dangerous for the men/riders for this technique to be incorporated into tactical doctrine by any nation that valued its combat infantrymen.
Les allemands on aussi employés cette methode d’assaut. Et au moins une fois au combat de façons certifié, lors de l’assaut sur Bretteville l’Orgueuilleuse. La 15/25 Kompanie montée sur les Panthers des 1. et 4. Panzerkompanie du I/12 SS Panzer régiment.
Je sais que c’est un jeu “Hollywood”, mais jamais les Alliés ni les Allemands avaient de l’infanterie sur leurs chars en combat. Uniquement parfois lors de déplacements derrièere la ligne de front…
Uniquement les Soviétiques utlisaient cette méthode régulièrement par manque de transport de troupes, et encore: les soldats sautaient hors du char dès que possible, à bonne distance des ennemis avant une attaque.